Real Estate Market Stats
Zillow Home Value Index: $672,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $672,600 | $146,200 |
| Median Single Family Home Value | $704,300 | $146,400 |
| Median 2-Bedroom Home Value | $413,500 | $109,800 |
| Median 3-Bedroom Home Value | $648,700 | $140,900 |
| Median 4-Bedroom Home Value | $979,700 | $231,000 |
| Percent Homes Decreasing | 17.9% | 55.8% |
| Percent Listing Price Reduction | 20.2% | 28.9% |
| Median List Price Per Sq Ft | $288 | $92 |
| Median List Price | $849,000 | $185,000 |
| Median Sale Price | $618,000 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $8,506 | $2,105 |
| Turnover (Sold Within Last Yr.) | 6.1% | 3.3% |
| Median Value Per Sq Ft | $344 | $106 |
| 1-Yr. Change | 8.1% | -3.1% |
| Homes For Sale By Owner | 0 | 49,894 |
| New Construction | 0 | 44,214 |
| Foreclosures | 6 | 521,103 |
Schools
Fort Lauderdale Preparatory School
3275 W Oakland Park Blvd | (954) 485-7500
PK, K-12 |
FL Private Schools
Grade level filter
School type filter









