Real Estate Market Stats
Zillow Home Value Index: $260,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $260,600 | $146,200 |
| Median Single Family Home Value | $260,600 | $146,400 |
| Median 3-Bedroom Home Value | $263,800 | $140,900 |
| Percent Homes Decreasing | 32% | 55.8% |
| Percent Listing Price Reduction | 30% | 28.9% |
| Median List Price Per Sq Ft | $162 | $92 |
| Median List Price | $309,900 | $185,000 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $3,444 | $2,105 |
| Turnover (Sold Within Last Yr.) | 6.1% | 3.3% |
| Median Value Per Sq Ft | $137 | $106 |
| 1-Yr. Change | -1% | -3.1% |
| Homes For Sale By Owner | 0 | 49,894 |
| New Construction | 0 | 44,214 |
| Foreclosures | 16 | 521,103 |
See Lauderdale Isles, Fort Lauderdale home values at Zillow.com
Check out Florida mortgage rates on Zillow
Check out Florida mortgage rates on Zillow
Schools
Fort Lauderdale Preparatory School
3275 W Oakland Park Blvd | (954) 485-7500
PK, K-12 |
FL Private Schools
Grade level filter
School type filter





