Real Estate Market Stats
Zillow Home Value Index: $178,800
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $178,800 | $146,900 |
| Median Single Family Home Value | $175,400 | $146,900 |
| Median Condo Value | $181,200 | $145,800 |
| Median 2-Bedroom Home Value | $148,400 | $110,100 |
| Median 3-Bedroom Home Value | $267,500 | $140,500 |
| Median 4-Bedroom Home Value | $455,900 | $230,100 |
| Percent Homes Decreasing | 39.9% | 63% |
| Percent Listing Price Reduction | 17.8% | 25.6% |
| Median List Price Per Sq Ft | $138 | $92 |
| Median List Price | $349,000 | $180,000 |
| Median Sale Price | $226,400 | $178,200 |
| Homes Recently Sold | 439 | 289,233 |
| Property Tax | $2,587 | $2,111 |
| Turnover (Sold Within Last Yr.) | 6.8% | 3.4% |
| Median Value Per Sq Ft | $215 | $105 |
| 1-Yr. Change | 1.4% | -4.7% |
| >Homes For Sale By Owner | 26 | 42,056 |
| >New Construction | 0 | 43,882 |
| >Foreclosures | 1,081 | 569,841 |
Neighborhoods in Fort Lauderdale, FL
Schools
Fort Lauderdale Preparatory School

