<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes For Sale in Fort Lauderdale, FL &#187; Blog</title>
	<atom:link href="http://www.homesforsalefortlauderdalefl.com/archives/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homesforsalefortlauderdalefl.com</link>
	<description>Find Homes For Sale in Fort Lauderdale, Florida. Foreclosure Homes, Waterfront Homes, Luxury Homes and Apartments, Search Ft Lauderdale FL Real Estate MLS.</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another better start the day</title>
		<link>http://www.homesforsalefortlauderdalefl.com/blog/another-better-start-the-day.html</link>
		<comments>http://www.homesforsalefortlauderdalefl.com/blog/another-better-start-the-day.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 03:22:17 +0000</pubDate>
		<dc:creator>Simon Gedz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homesforsalefortlauderdalefl.com/?p=6144</guid>
		<description><![CDATA[Another better start this morning but by 10:00 mortgage prices have fallen back from earlier better levels; the 10 yr at 9:00 +19/32 at 2.75% -8 bp, mortgages up 10/32 (.31 bp). Europe&#8217;s sovereign debt problems continue to dominate, the impact mostly seen in the currency markets with the dollar continuing to increase. Europe&#8217;s bank [...]]]></description>
		<wfw:commentRss>http://www.homesforsalefortlauderdalefl.com/blog/another-better-start-the-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept employment data</title>
		<link>http://www.homesforsalefortlauderdalefl.com/blog/sept-employment-data.html</link>
		<comments>http://www.homesforsalefortlauderdalefl.com/blog/sept-employment-data.html#comments</comments>
		<pubDate>Mon, 04 Oct 2010 03:52:13 +0000</pubDate>
		<dc:creator>Simon Gedz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homesforsalefortlauderdalefl.com/?p=6155</guid>
		<description><![CDATA[Treasuries and mortgages opened better this morning; this is employment week with Sept employment data out on Friday. Almost as important, the QE 2 easing that the Fed is expected to launch when the FOMC meets on Nov 2 and 3. In the meantime a few key data points to deal with. Outside of Friday&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.homesforsalefortlauderdalefl.com/blog/sept-employment-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Job News</title>
		<link>http://www.homesforsalefortlauderdalefl.com/blog/oct-job-news.html</link>
		<comments>http://www.homesforsalefortlauderdalefl.com/blog/oct-job-news.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 03:24:36 +0000</pubDate>
		<dc:creator>Simon Gedz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homesforsalefortlauderdalefl.com/?p=6147</guid>
		<description><![CDATA[Oct job gains were substantially stronger than the overall consensus; non-farm payrolls were expected to increase by 60K, as reported jobs increased 151K. Not only Oct jobs out-stripped estimates, there were sizeable upward revisions in Sept and Aug; Sept non farm jobs was revised from -95K to -41K and August revised to -1K from -57K [...]]]></description>
		<wfw:commentRss>http://www.homesforsalefortlauderdalefl.com/blog/oct-job-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept existing home sales</title>
		<link>http://www.homesforsalefortlauderdalefl.com/blog/sept-existing-home-sales.html</link>
		<comments>http://www.homesforsalefortlauderdalefl.com/blog/sept-existing-home-sales.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:28:39 +0000</pubDate>
		<dc:creator>Simon Gedz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homesforsalefortlauderdalefl.com/?p=6150</guid>
		<description><![CDATA[Treasuries and mortgages opened firm this morning ahead of the Sept existing home sales at 10:00. The dollar is being hit again this morning, adding support to the stock indexes and the bond market; the finance ministers finished their meeting in South Korea with a statement that MAYBE the G-20 will think about adopting a [...]]]></description>
		<wfw:commentRss>http://www.homesforsalefortlauderdalefl.com/blog/sept-existing-home-sales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA and Fannie Mae Homepath financing</title>
		<link>http://www.homesforsalefortlauderdalefl.com/blog/fha-and-fannie-mae-homepath-financing.html</link>
		<comments>http://www.homesforsalefortlauderdalefl.com/blog/fha-and-fannie-mae-homepath-financing.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 04:08:23 +0000</pubDate>
		<dc:creator>Simon Gedz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homesforsalefortlauderdalefl.com/?p=6161</guid>
		<description><![CDATA[Well last week picked up nicely with an abundance of pre approvals for both FHA and Fannie Mae Homepath financing. Congrats to all the agent that sent in contracts resulting from working your data base on all the renters over the years. This is proof that if you think outside the box and are willing [...]]]></description>
		<wfw:commentRss>http://www.homesforsalefortlauderdalefl.com/blog/fha-and-fannie-mae-homepath-financing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to FHA Mortgage Insurance Premiums</title>
		<link>http://www.homesforsalefortlauderdalefl.com/blog/changes-to-fha-mortgage-insurance-premiums.html</link>
		<comments>http://www.homesforsalefortlauderdalefl.com/blog/changes-to-fha-mortgage-insurance-premiums.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:55:24 +0000</pubDate>
		<dc:creator>Simon Gedz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://homesforsalefortlauderdalefl.com/?p=6158</guid>
		<description><![CDATA[On August 12, 2010, the President signed into law, Public Law 111-229, which provides the Secretary of Housing and Urban Development (HUD) with additional flexibility regarding the amount of the premiums charged for Federal Housing Administration (FHA) single family housing mortgage insurance programs. Specifically, the new law permits HUD to increase the amount of the [...]]]></description>
		<wfw:commentRss>http://www.homesforsalefortlauderdalefl.com/blog/changes-to-fha-mortgage-insurance-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

